Acid-Resistant Fiberglass Cloth
- Description
Description
Product Specification
Item | ES-S810IM | |
Treatment | PFFE,PTFE membrane | |
Weight(gsm) | 810 | |
Warp and weft density(cm) | 18.8X15.7 | |
Thickness(mm) | 0.75 | |
Air permeability(cm³/cm²/s) | 2-4 | |
Tensile strength(N/25mm) | warp | 2400 |
weft | 2800 | |
Temperature(°C/°F) | Continue | 260/500 |
Instant | 300/572 | |
Anti-acid | Excellent | |
Anti-alkali | Excellent |
Application
Fire power plant, Coal-fired boiler heating, garbage incinerator plant, metallurgy plant, chemical industry,carbon black plant,cement plant