Sintered Metal Fiber Sheet , Porous Metal Sheet
Filmedia® has the most advanced full-automatic product line imported from the U.S., with the leading manufacture technology, producting a series of sintered metal fiber felts, porous metal sheets and stainless steel felt.
- Description
Description
Our products are made of stainless steel fibers,iron-chromium-aluminum fibers,or other metal fibers. The non-woven sheets are formed by air-laid process, and sintered under high temperature with our proprietary sintering process.
Optional fibers: stainless steel fibers, iron-chromium-aluminum fibers.
Features: pleatable high permanence media, excellent high temperature resistance, high pressure resistance, and corrosion resistance, etc.
Standard size: 1180*1500mm, also can be customizable
Standard form: single-side or double-side covered meshes
We mainly provide the following four kinds of product, for other demands,please contact us!
Product NO.1 Normal pressure sintered metal fiber felt/sheet
With multi-layered structure and high porosity, this class of products has a high dirt holding capacity and long on-stream service life.It is suitable for various polymer filtration, and be pleated into cylindrical filters or spin packs.
Specification:
Grade | Filtering Rating (μm) | Weight (g/m²) | Thickness (mm) | Porosity (%) | Air Permeability (l/dm²·min) | Bubble Point Pressure (Pa) | Dirt Holding Quantity (mg/cm²) |
A03 | 3 | 975 | 0.40 | 72 | 11 | 12200 | 8.0 |
A05 | 5 | 600 | 0.38 | 78 | 32 | 7700 | 7.6 |
A07 | 7 | 600 | 0.32 | 71 | 65 | 5100 | 6.8 |
A10 | 10 | 600 | 0.35 | 78 | 112 | 3750 | 7.5 |
A15 | 15 | 600 | 0.42 | 81 | 168 | 2500 | 7.1 |
A20 | 20 | 750 | 0.52 | 82 | 258 | 1870 | 11.2 |
A25 | 25 | 1050 | 0.62 | 81 | 340 | 1520 | 18.2 |
A30 | 30 | 1050 | 0.62 | 80 | 465 | 1240 | 16.5 |
A40 | 40 | 1200 | 0.63 | 80 | 630 | 970 | 21.2 |
A60 | 60 | 750 | 0.68 | 85 | 1280 | 650 | 26.5 |
A75 | 75 | 900 | 0.85 | 78 | 1950 | 470 | 42.8 |
Product NO.2 High dirt holding sintered metal fiber felt/sheet
This product has a high dirt holding capacity, high porosit and multi-layered structure. It is suitable for low-pressure filtration and plastic monomer filtration with a need for high dirt holding capacity.
Specification:
Grade | Filtering Rating (μm) | Dirt Holding Quantity (mg/cm²) | Weight (g/m²) | Thickness (mm) | Porosity (%) | Air Permeability (l/dm²·min) | Bubble Point Pressure (Pa) |
B05 | 5 | 12.8 | 975 | 0.84 | 85 | 95 | 6100 |
B10 | 10 | 18.4 | 900 | 0.75 | 84 | 120 | 3600 |
B15 | 15 | 18.9 | 900 | 0.75 | 84 | 220 | 2400 |
B20 | 20 | 22.5 | 900 | 0.80 | 85 | 350 | 1720 |
B25 | 25 | 18.6 | 900 | 0.80 | 86 | 468 | 1450 |
B30 | 30 | 19.2 | 900 | 0.80 | 86 | 680 | 1240 |
B40 | 40 | 29.5 | 900 | 0.80 | 85 | 690 | 940 |
Product NO.3 High pressure sintered metal fiber felt/sheet
This sintered metal fiber felt can’t be compressed distortionally even if used under high-pressure condition, and very suitable for making folding column filters and discs. This product can be used in extrusion molding of film and fiber, filtration of polypropylene and polyester fusant.
Specification:
Grade | Filtering Rating (μm) | Bubble Point Pressure (Pa) | Weight (g/m²) | Thickness (mm) | Porosity (%) | Air Permeability (l/dm²·min) | Dirt Holding Quantity (mg/cm²) |
C05 | 5 | 7500 | 900 | 0.42 | 74 | 30 | 7.5 |
C10 | 10 | 3750 | 900 | 0.42 | 72 | 80 | 9.6 |
C15 | 15 | 2420 | 900 | 0.43 | 71 | 170 | 12.1 |
C20 | 20 | 1870 | 900 | 0.45 | 72 | 240 | 12.5 |
C25 | 25 | 1480 | 1050 | 0.45 | 74 | 301 | 12.8 |
C40 | 40 | 980 | 1050 | 0.49 | 72 | 540 | 23.4 |
Product NO.4 High temperature resistance sintered metal fiber felt/sheet
This sintered metal fiber felt is made of iron chromium aluminum metal fiber felts with excellent high temperature resistance and strong oxidation resistance. It can be continuously used under a temperature up to 1100℃. It is mainly used in filtration of high-temperature gas, car exhaust, gas oven, ect.
The following table showing 316L mesh available:
Mesh | Wire Dia(μm) | Opening(μm) | Weight(g/m²) | |
S-mesh | 48 | 0.125 | 400 | 300 |
K-mesh/K*mesh | 40 | 0.250 | 400 | 1220 |
N-mesh/N*mesh | 30 | 0.190 | 657 | 573 |
Note: *Calendered mesh |
Remark:
- Bubble point pressure determined according to ISO 4003;
2. Average air permeability determined according to ISO 4022;
3. Dirt holding capacity determined according to Multipass method ISO 16889, different pressure=8 times as initial differential pressure.
Applications:
Used in chemical fibers, petrochemical, common chemical industry, hydraulic filtration, pharmaceutical, and power generation, ect.