Silica Fiberglass Fabric
Our silica fiber glass guarantees the excellent heat resistance , low thermal conductivity, excellent thermal insulation and superb electric insulation. With the first-rate high-temperature stability, silica fiberglass fabrics are widely used in high temperature thermal insulation, industrial protection, aerospace, energy saving, environmental protection, fire production and etc…
The heat resistant fiberglass composite fabric, which can be used for a long period of time without changing its properties at the temperature 1000 ℃. Excellent high temperature resistance is its biggest advantage. Therefore it can be used for high temperature thermal insulation, industrial protection, aerospace, energy saving, environmental protection, fire production.
Our capacity:2000m a day.
FAW:200-850gsm. and we welcome other customized weight.
Weave: plain, twill, satin.
Any questions, please contact us freely!
- Description
Description
Silica fiberglass fabric is a new fiberglass composite material, the silica it contains guarantees the excellent heat resistance. We can produce the regular silica fabric, besides your customized order is welcomed.
Type:
1) High silica fabrics
2) Silica fabrics
Properties:
- No asbestos or ceramic, no harm to human body;
- Low thermal conductivity, excellent thermal insulation;
- Superb electric insulation;
- Insert to majority of chemical reagents. Silica fabrics has better tensile strength and abrasion resistance than high silica fabric.
Specification of high silica fabrics:
Product code | Weave | Weight g/㎡ | Width cm | Thickness mm | Warp N/INCH | Weft N/INCH | SiO2 % | Operation temperature ℃ |
ES-300 | Twill 3*1 | 300+/-30 | 92+/-1 | 0.35+/-0.05 | >300 | >250 | ≥96 | 1000℃ |
ES-500 | Satin 8HS | 500+/-30 | 92+/-1 | 0.6+/-0.05 | >500 | >400 | ≥96 | 1000℃ |
ES-600 | Satin 8HS | 600+/-30 | 92+/-1 100+/-1 | 0.7+/-0.05 | >600 | >500 | ≥96 | 1000℃ |
ES-880 | Satin 12HS | 880+/-30 | 92+/-1 | 1.0+/-0.05 | >800 | >600 | ≥96 | 1000℃ |
ES-1100 | Satin 12HS | 1150+/-50 | 92+/-1 100+/-1 | 1.3+/-0.1 | >1000 | >750 | ≥96 | 1000℃ |
ES-660-S | Satin 8HS | 650+/-30 | 84-86 | 0.7+/-0.05 | >500 | >400 | ≥96 | 1000℃ |
ES-1100-S | Satin 12HS | 1250+/-50 | 84-86 | 1.3+/-0.1 | >750 | >600 | ≥96 | 1000℃ |
Specification of silica fabrics:
Product code | Weave | Weight g/㎡ | Width cm | Thickness mm | Warp N/INCH | Weft N/INCH | SiO2 % | Operation temperature ℃ |
ES-600 | Satin 8HS | 600+/-30 | >92 | 0.75+/-0.05 | >1200 | >1000 | 70%+/-5% | 800℃ |
ES-80 | Satin 12HS | 880+/-40 | >92 | 1.00+/-0.0 | >1300 | >1100 | 70%+/-5% | 800℃ |
ES-1100 | Satin 12HS | 1100+/-50 | >92 | 1.30+/-0.1 | >1500 | >1200 | 70%+/-5% | 800℃ |
Application:
With the first-rate high-temperature stability, they are widely used in high temperature thermal insulation, industrial protection, aerospace, energy saving, environmental protection, fire production and etc. PS:More information about high temperature resistance filter media, please click here.