360g Series Woven Filter Cloth
These are 360g series woven filter cloth products.
Our fiberglass filter cloth is widely used because of its high covering capacity , good air permeability and high filtration efficiency. Woven fiberglass is great fabric for RABH filter bag, heat-resistance.
What’s more, Our factory is equipped with 10 sets of Dornier rapier looms and 58 sets of Toyota air-jet looms to ensure stable capacity and quality. The capacity is 30,000㎡glass cloth per day.
The management team with a configuration of imported well-proven weaving equipment facilitates weaving varieties of textured fiberglass cloth up to advanced level of international quality.
- Description
Description
ES-FB360W-PSG
Technical Specification Sheet
Product Name | Fiberglass woven cloth
360 gsm with PTFE membrane |
|
Product Code | ES-FB360W-PSG | |
Physical properties | ||
Weave method | 1/3 Twill | |
Thickness | 0.35±0.08 | |
Weight | g/m² | 360±10 |
Width | m | ≤2.20M |
Loss on Ignition (%) | ≥10 | |
Chemical Finish | Teflon , Silicon, Graphite finish | |
Air Permeability (L/m²S@200Pa) | 380±15 | |
Density (ROOT/INCH) |
Warp | 54±2 |
Weft | 27±2 | |
Tensile Strength (N/25mm) |
Warp | ≥1200 |
Weft | ≥900 | |
Temperature | ||
Continues temperature | C° | 260 |
Instant temperature | C° | 280 |
ES-FB360W-PSGM
Technical Specification Sheet
Product Name | Fiberglass woven cloth
360 gsm with PTFE membrane |
|
Product Code | ES-FB360W-PSGM | |
Physical properties | ||
Weave method | 1/3 Twill | |
Thickness | 0.35±0.08 | |
Weight | g/m² | 360±10 |
Width | m | ≤2.20M |
Loss on Ignition (%) | ≥10 | |
Chemical Finish | Teflon , Silicon, Graphite finish, PTFE Lamination | |
Air Permeability (L/m²S@200Pa) | 80±15 | |
Density (ROOT/INCH) |
Warp | 54±2 |
Weft | 27±2 | |
Tensile Strength (N/25mm) |
Warp | ≥1200 |
Weft | ≥900 | |
Temperature | ||
Continues temperature | C° | 260 |
Instant temperature | C° | 280 |
ES-FB360W-TFI
Technical Specification Sheet
Product Name | Fiberglass woven cloth
360 gsm with PTFE membrane |
|
Product Code | ES-FB360W-TFI | |
Physical properties | ||
Weave method | 1/3 Twill | |
Thickness | 0.35±0.08 | |
Weight | g/m² | 360±10 |
Width | m | ≤2.20M |
Loss on Ignition (%) | ≥10 | |
Chemical Finish | Teflon finish | |
Air Permeability (L/m²S@200Pa) | 380±15 | |
Density (ROOT/INCH) |
Warp | 54±2 |
Weft | 27±2 | |
Tensile Strength (N/25mm) |
Warp | ≥1200 |
Weft | ≥900 | |
Temperature | ||
Continues temperature | C° | 260 |
Instant temperature | C° | 280 |
ES-FB360W-TFM
Technical Specification Sheet
Product Name | Fiberglass woven cloth
360 gsm with PTFE membrane |
|
Product Code | ES-FB360W-TFM | |
Physical properties | ||
Weave method | 1/3 Twill | |
Thickness | 0.35±0.08 | |
Weight | g/m² | 360±10 |
Width | m | ≤2.20M |
Loss on Ignition (%) | ≥10 | |
Chemical Finish | Teflon, PTFE Lamination | |
Air Permeability (L/m²S@200Pa) | 80±15 | |
Density (ROOT/INCH) |
Warp | 54±2 |
Weft | 27±2 | |
Tensile Strength (N/25mm) |
Warp | ≥1200 |
Weft | ≥900 | |
Temperature | ||
Continues temperature | C° | 260 |
Instant temperature | C° | 280 |
The above mentioned data have been determined according to the averages obtained from a series of typical results by our lab and are intended just for reference. The technical information is subject to changes, usual tolerances apply.