Washable Pleated Panel Filter
- Description
Description
Features
Type | pleated panel filter |
Frame | aluminium |
Filter media | synthetic fiber |
Grids | white epoxy painted steel bar |
EN 779 Class | G3-F5 |
Average arrestance | 80%-95%(ASHRAE 52.1-1992) |
MERV | MERV 5-10(ASHRAE 52.2-1999) |
DIN 53438 Flammability | F1 |
UL 900 Standard | CLASS 2 |
Final pressure drop | (recommender) 200Pa -(maximum)250Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 100℃ |
Max. relative humidity | 100% |
Applications | coarse particle filtration |
Notice:Recycling.Washable for 2-3 times and can be reused
Specification
Type | Class | Arrestance | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
ZB-55 | F5 | 95% | 592 | 592 | 45 | 0.75 | 2500 | 90 |
ZB-55 | F5 | 95% | 630 | 630 | 70 | 1.15 | 3000 | 90 |